Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
stats.sh | 2009-01-09 03:35 | 399 | ||
avg.pl | 2002-04-22 20:44 | 487 | ||
README.html | 2012-08-23 15:31 | 755 | ||
playersdata02.txt | 2002-04-22 20:38 | 1.7K | ||
gilran.txt | 2001-11-06 20:56 | 1.9K | ||
playersdata03.txt | 2003-07-10 16:41 | 2.1K | ||
playersdata04.txt | 2004-03-22 11:30 | 2.3K | ||
playersdata05.txt | 2005-10-14 20:27 | 2.7K | ||
playersdata06.txt | 2006-07-15 03:31 | 2.9K | ||
playersget.pl | 2009-01-09 04:09 | 3.1K | ||
playersdata.txt | 2009-01-09 04:09 | 3.3K | ||
playersdata08.txt | 2009-01-09 04:09 | 3.3K | ||
playersgraph.pl | 2009-01-09 04:12 | 3.9K | ||
players03.gif | 2003-07-10 16:41 | 18K | ||
players02.gif | 2002-04-22 20:38 | 18K | ||
players04.gif | 2005-10-14 20:37 | 23K | ||
players06.gif | 2006-07-15 03:33 | 23K | ||
players.gif | 2009-01-09 04:33 | 29K | ||
players08.gif | 2009-01-09 04:33 | 29K | ||
log04.txt | 2004-03-22 11:25 | 94K | ||
See players.gif for graphical plotting of monthly average online players of Arctic mud.
Generated with playersdata.txt extracted from Arctic 'help stat Month Year' log.